| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| associated_min_max.hpp | 2025-10-27 02:48 | 7.4K | ||
| associated_min_max.inl | 2025-10-27 02:48 | 8.3K | ||
| bit.hpp | 2025-10-27 02:48 | 2.9K | ||
| bit.inl | 2025-10-27 02:48 | 2.2K | ||
| closest_point.hpp | 2025-10-27 02:48 | 1.3K | ||
| closest_point.inl | 2025-10-27 02:48 | 1.1K | ||
| color_encoding.hpp | 2025-10-27 02:48 | 1.6K | ||
| color_encoding.inl | 2025-10-27 02:48 | 1.7K | ||
| color_space.hpp | 2025-10-27 02:48 | 1.9K | ||
| color_space.inl | 2025-10-27 02:48 | 3.3K | ||
| color_space_YCoCg.hpp | 2025-10-27 02:48 | 1.8K | ||
| color_space_YCoCg.inl | 2025-10-27 02:48 | 2.7K | ||
| common.hpp | 2025-10-27 02:48 | 3.0K | ||
| common.inl | 2025-10-27 02:48 | 3.5K | ||
| compatibility.hpp | 2025-10-27 02:48 | 15K | ||
| compatibility.inl | 2025-10-27 02:48 | 1.4K | ||
| component_wise.hpp | 2025-10-27 02:48 | 2.6K | ||
| component_wise.inl | 2025-10-27 02:48 | 4.6K | ||
| dual_quaternion.hpp | 2025-10-27 02:48 | 9.2K | ||
| dual_quaternion.inl | 2025-10-27 02:48 | 10K | ||
| easing.hpp | 2025-10-27 02:48 | 6.7K | ||
| easing.inl | 2025-10-27 02:48 | 11K | ||
| euler_angles.hpp | 2025-10-27 02:48 | 10K | ||
| euler_angles.inl | 2025-10-27 02:48 | 22K | ||
| extend.hpp | 2025-10-27 02:48 | 1.0K | ||
| extend.inl | 2025-10-27 02:48 | 901 | ||
| extended_min_max.hpp | 2025-10-27 02:48 | 3.5K | ||
| extended_min_max.inl | 2025-10-27 02:48 | 2.3K | ||
| exterior_product.hpp | 2025-10-27 02:48 | 1.3K | ||
| exterior_product.inl | 2025-10-27 02:48 | 694 | ||
| fast_exponential.hpp | 2025-10-27 02:48 | 3.0K | ||
| fast_exponential.inl | 2025-10-27 02:48 | 4.1K | ||
| fast_square_root.hpp | 2025-10-27 02:48 | 3.1K | ||
| fast_square_root.inl | 2025-10-27 02:48 | 2.1K | ||
| fast_trigonometry.hpp | 2025-10-27 02:48 | 2.3K | ||
| fast_trigonometry.inl | 2025-10-27 02:48 | 3.9K | ||
| float_notmalize.inl | 2025-10-27 02:48 | 293 | ||
| functions.hpp | 2025-10-27 02:48 | 1.2K | ||
| functions.inl | 2025-10-27 02:48 | 773 | ||
| gradient_paint.hpp | 2025-10-27 02:48 | 1.4K | ||
| gradient_paint.inl | 2025-10-27 02:48 | 904 | ||
| handed_coordinate_space.hpp | 2025-10-27 02:48 | 1.5K | ||
| handed_coordinate_space.inl | 2025-10-27 02:48 | 533 | ||
| hash.hpp | 2025-10-27 02:48 | 3.7K | ||
| hash.inl | 2025-10-27 02:48 | 5.5K | ||
| integer.hpp | 2025-10-27 02:48 | 2.1K | ||
| integer.inl | 2025-10-27 02:48 | 3.8K | ||
| intersect.hpp | 2025-10-27 02:48 | 3.2K | ||
| intersect.inl | 2025-10-27 02:48 | 6.5K | ||
| io.hpp | 2025-10-27 02:48 | 7.5K | ||
| io.inl | 2025-10-27 02:48 | 12K | ||
| log_base.hpp | 2025-10-27 02:48 | 1.1K | ||
| log_base.inl | 2025-10-27 02:48 | 379 | ||
| matrix_cross_product.hpp | 2025-10-27 02:48 | 1.3K | ||
| matrix_cross_product.inl | 2025-10-27 02:48 | 678 | ||
| matrix_decompose.hpp | 2025-10-27 02:48 | 1.6K | ||
| matrix_decompose.inl | 2025-10-27 02:48 | 7.5K | ||
| matrix_factorisation.hpp | 2025-10-27 02:48 | 2.8K | ||
| matrix_factorisation.inl | 2025-10-27 02:48 | 2.7K | ||
| matrix_interpolation.hpp | 2025-10-27 02:48 | 1.9K | ||
| matrix_interpolation.inl | 2025-10-27 02:48 | 4.2K | ||
| matrix_major_storage.hpp | 2025-10-27 02:48 | 3.6K | ||
| matrix_major_storage.inl | 2025-10-27 02:48 | 3.6K | ||
| matrix_operation.hpp | 2025-10-27 02:48 | 3.0K | ||
| matrix_operation.inl | 2025-10-27 02:48 | 5.5K | ||
| matrix_query.hpp | 2025-10-27 02:48 | 2.7K | ||
| matrix_query.inl | 2025-10-27 02:48 | 3.3K | ||
| matrix_transform_2d.hpp | 2025-10-27 02:48 | 2.4K | ||
| matrix_transform_2d.inl | 2025-10-27 02:48 | 1.3K | ||
| mixed_product.hpp | 2025-10-27 02:48 | 1.0K | ||
| mixed_product.inl | 2025-10-27 02:48 | 253 | ||
| norm.hpp | 2025-10-27 02:48 | 2.6K | ||
| norm.inl | 2025-10-27 02:48 | 2.7K | ||
| normal.hpp | 2025-10-27 02:48 | 1.0K | ||
| normal.inl | 2025-10-27 02:48 | 271 | ||
| normalize_dot.hpp | 2025-10-27 02:48 | 1.5K | ||
| normalize_dot.inl | 2025-10-27 02:48 | 492 | ||
| number_precision.hpp | 2025-10-27 02:48 | 1.5K | ||
| optimum_pow.hpp | 2025-10-27 02:48 | 1.2K | ||
| optimum_pow.inl | 2025-10-27 02:48 | 380 | ||
| orthonormalize.hpp | 2025-10-27 02:48 | 1.3K | ||
| orthonormalize.inl | 2025-10-27 02:48 | 604 | ||
| pca.hpp | 2025-10-27 02:48 | 5.6K | ||
| pca.inl | 2025-10-27 02:48 | 8.0K | ||
| perpendicular.hpp | 2025-10-27 02:48 | 1.1K | ||
| perpendicular.inl | 2025-10-27 02:48 | 199 | ||
| polar_coordinates.hpp | 2025-10-27 02:48 | 1.3K | ||
| polar_coordinates.inl | 2025-10-27 02:48 | 734 | ||
| projection.hpp | 2025-10-27 02:48 | 1.0K | ||
| projection.inl | 2025-10-27 02:48 | 232 | ||
| quaternion.hpp | 2025-10-27 02:48 | 4.5K | ||
| quaternion.inl | 2025-10-27 02:48 | 4.2K | ||
| range.hpp | 2025-10-27 02:48 | 2.2K | ||
| raw_data.hpp | 2025-10-27 02:48 | 1.2K | ||
| raw_data.inl | 2025-10-27 02:48 | 23 | ||
| rotate_normalized_axis.hpp | 2025-10-27 02:48 | 2.2K | ||
| rotate_normalized_axis.inl | 2025-10-27 02:48 | 1.6K | ||
| rotate_vector.hpp | 2025-10-27 02:48 | 3.5K | ||
| rotate_vector.inl | 2025-10-27 02:48 | 3.7K | ||
| scalar_multiplication.hpp | 2025-10-27 02:48 | 2.3K | ||
| scalar_relational.hpp | 2025-10-27 02:48 | 885 | ||
| scalar_relational.inl | 2025-10-27 02:48 | 1.1K | ||
| spline.hpp | 2025-10-27 02:48 | 1.5K | ||
| spline.inl | 2025-10-27 02:48 | 1.8K | ||
| std_based_type.hpp | 2025-10-27 02:48 | 1.9K | ||
| std_based_type.inl | 2025-10-27 02:48 | 48 | ||
| string_cast.hpp | 2025-10-27 02:48 | 1.2K | ||
| string_cast.inl | 2025-10-27 02:48 | 17K | ||
| texture.hpp | 2025-10-27 02:48 | 1.2K | ||
| texture.inl | 2025-10-27 02:48 | 309 | ||
| transform.hpp | 2025-10-27 02:48 | 1.6K | ||
| transform.inl | 2025-10-27 02:48 | 569 | ||
| transform2.hpp | 2025-10-27 02:48 | 3.3K | ||
| transform2.inl | 2025-10-27 02:48 | 3.5K | ||
| type_aligned.hpp | 2025-10-27 02:48 | 32K | ||
| type_aligned.inl | 2025-10-27 02:48 | 46 | ||
| type_trait.hpp | 2025-10-27 02:48 | 2.1K | ||
| type_trait.inl | 2025-10-27 02:48 | 2.0K | ||
| vector_angle.hpp | 2025-10-27 02:48 | 1.7K | ||
| vector_angle.inl | 2025-10-27 02:48 | 1.5K | ||
| vector_query.hpp | 2025-10-27 02:48 | 2.1K | ||
| vector_query.inl | 2025-10-27 02:48 | 4.4K | ||
| vec_swizzle.hpp | 2025-10-27 02:48 | 78K | ||
| wrap.hpp | 2025-10-27 02:48 | 837 | ||
| wrap.inl | 2025-10-27 02:48 | 53 | ||
For archival purposes only, no copyright infringement is intended. Rate limited to 512KB/s for multi-user accessibility.