| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| bitfield.hpp | 2025-10-27 02:48 | 9.6K | ||
| bitfield.inl | 2025-10-27 02:48 | 20K | ||
| color_space.hpp | 2025-10-27 02:48 | 1.9K | ||
| color_space.inl | 2025-10-27 02:48 | 2.9K | ||
| constants.hpp | 2025-10-27 02:48 | 4.1K | ||
| constants.inl | 2025-10-27 02:48 | 3.9K | ||
| epsilon.hpp | 2025-10-27 02:48 | 1.7K | ||
| epsilon.inl | 2025-10-27 02:48 | 2.1K | ||
| integer.hpp | 2025-10-27 02:48 | 1.0K | ||
| integer.inl | 2025-10-27 02:48 | 1.0K | ||
| matrix_access.hpp | 2025-10-27 02:48 | 1.4K | ||
| matrix_access.inl | 2025-10-27 02:48 | 1.1K | ||
| matrix_integer.hpp | 2025-10-27 02:48 | 12K | ||
| matrix_inverse.hpp | 2025-10-27 02:48 | 1.4K | ||
| matrix_inverse.inl | 2025-10-27 02:48 | 4.8K | ||
| matrix_transform.hpp | 2025-10-27 02:48 | 1.2K | ||
| matrix_transform.inl | 2025-10-27 02:48 | 85 | ||
| noise.hpp | 2025-10-27 02:48 | 1.5K | ||
| noise.inl | 2025-10-27 02:48 | 32K | ||
| packing.hpp | 2025-10-27 02:48 | 35K | ||
| packing.inl | 2025-10-27 02:48 | 25K | ||
| quaternion.hpp | 2025-10-27 02:48 | 5.4K | ||
| quaternion.inl | 2025-10-27 02:48 | 6.3K | ||
| quaternion_simd.inl | 2025-10-27 02:48 | 0 | ||
| random.hpp | 2025-10-27 02:48 | 2.5K | ||
| random.inl | 2025-10-27 02:48 | 8.5K | ||
| reciprocal.hpp | 2025-10-27 02:48 | 570 | ||
| round.hpp | 2025-10-27 02:48 | 5.2K | ||
| round.inl | 2025-10-27 02:48 | 4.3K | ||
| type_aligned.hpp | 2025-10-27 02:48 | 66K | ||
| type_precision.hpp | 2025-10-27 02:48 | 63K | ||
| type_precision.inl | 2025-10-27 02:48 | 43 | ||
| type_ptr.hpp | 2025-10-27 02:48 | 6.7K | ||
| type_ptr.inl | 2025-10-27 02:48 | 8.5K | ||
| ulp.hpp | 2025-10-27 02:48 | 5.0K | ||
| ulp.inl | 2025-10-27 02:48 | 5.0K | ||
| vec1.hpp | 2025-10-27 02:48 | 808 | ||
For archival purposes only, no copyright infringement is intended. Rate limited to 512KB/s for multi-user accessibility.