| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| compute_common.hpp | 2025-10-27 02:48 | 1.2K | ||
| compute_vector_decl.hpp | 2025-10-27 02:48 | 5.9K | ||
| compute_vector_relational.hpp | 2025-10-27 02:48 | 600 | ||
| func_common.inl | 2025-10-27 02:48 | 25K | ||
| func_common_simd.inl | 2025-10-27 02:48 | 5.9K | ||
| func_exponential.inl | 2025-10-27 02:48 | 4.4K | ||
| func_exponential_simd.inl | 2025-10-27 02:48 | 813 | ||
| func_geometric.inl | 2025-10-27 02:48 | 7.4K | ||
| func_geometric_simd.inl | 2025-10-27 02:48 | 4.0K | ||
| func_integer.inl | 2025-10-27 02:48 | 15K | ||
| func_integer_simd.inl | 2025-10-27 02:48 | 1.6K | ||
| func_matrix.inl | 2025-10-27 02:48 | 14K | ||
| func_matrix_simd.inl | 2025-10-27 02:48 | 8.3K | ||
| func_packing.inl | 2025-10-27 02:48 | 2.9K | ||
| func_packing_simd.inl | 2025-10-27 02:48 | 72 | ||
| func_trigonometric.inl | 2025-10-27 02:48 | 5.3K | ||
| func_trigonometric_simd.inl | 2025-10-27 02:48 | 0 | ||
| func_vector_relational.inl | 2025-10-27 02:48 | 2.4K | ||
| func_vector_relational_simd.inl | 2025-10-27 02:48 | 72 | ||
| glm.cpp | 2025-10-27 02:48 | 8.3K | ||
| qualifier.hpp | 2025-10-27 02:48 | 5.8K | ||
| setup.hpp | 2025-10-27 02:48 | 41K | ||
| type_float.hpp | 2025-10-27 02:48 | 1.5K | ||
| type_half.hpp | 2025-10-27 02:48 | 254 | ||
| type_half.inl | 2025-10-27 02:48 | 4.4K | ||
| type_mat2x2.hpp | 2025-10-27 02:48 | 6.4K | ||
| type_mat2x2.inl | 2025-10-27 02:48 | 14K | ||
| type_mat2x3.hpp | 2025-10-27 02:48 | 5.5K | ||
| type_mat2x3.inl | 2025-10-27 02:48 | 14K | ||
| type_mat2x4.hpp | 2025-10-27 02:48 | 5.5K | ||
| type_mat2x4.inl | 2025-10-27 02:48 | 14K | ||
| type_mat3x2.hpp | 2025-10-27 02:48 | 5.6K | ||
| type_mat3x2.inl | 2025-10-27 02:48 | 15K | ||
| type_mat3x3.hpp | 2025-10-27 02:48 | 6.6K | ||
| type_mat3x3.inl | 2025-10-27 02:48 | 17K | ||
| type_mat3x4.hpp | 2025-10-27 02:48 | 5.7K | ||
| type_mat3x4.inl | 2025-10-27 02:48 | 17K | ||
| type_mat4x2.hpp | 2025-10-27 02:48 | 5.6K | ||
| type_mat4x2.inl | 2025-10-27 02:48 | 16K | ||
| type_mat4x3.hpp | 2025-10-27 02:48 | 5.9K | ||
| type_mat4x3.inl | 2025-10-27 02:48 | 18K | ||
| type_mat4x4.hpp | 2025-10-27 02:48 | 7.1K | ||
| type_mat4x4.inl | 2025-10-27 02:48 | 25K | ||
| type_mat4x4_simd.inl | 2025-10-27 02:48 | 49 | ||
| type_quat.hpp | 2025-10-27 02:48 | 6.0K | ||
| type_quat.inl | 2025-10-27 02:48 | 12K | ||
| type_quat_simd.inl | 2025-10-27 02:48 | 6.8K | ||
| type_vec1.hpp | 2025-10-27 02:48 | 11K | ||
| type_vec1.inl | 2025-10-27 02:48 | 14K | ||
| type_vec2.hpp | 2025-10-27 02:48 | 16K | ||
| type_vec2.inl | 2025-10-27 02:48 | 23K | ||
| type_vec3.hpp | 2025-10-27 02:48 | 17K | ||
| type_vec3.inl | 2025-10-27 02:48 | 27K | ||
| type_vec4.hpp | 2025-10-27 02:48 | 22K | ||
| type_vec4.inl | 2025-10-27 02:48 | 36K | ||
| type_vec4_simd.inl | 2025-10-27 02:48 | 20K | ||
| _features.hpp | 2025-10-27 02:48 | 11K | ||
| _fixes.hpp | 2025-10-27 02:48 | 380 | ||
| _noise.hpp | 2025-10-27 02:48 | 2.2K | ||
| _swizzle.hpp | 2025-10-27 02:48 | 47K | ||
| _swizzle_func.hpp | 2025-10-27 02:48 | 34K | ||
| _vectorize.hpp | 2025-10-27 02:48 | 5.2K | ||
For archival purposes only, no copyright infringement is intended. Rate limited to 512KB/s for multi-user accessibility.