Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
compute_common.hpp | 2024-02-26 19:06 | 1.2K | ||
compute_vector_decl.hpp | 2024-02-26 19:06 | 5.9K | ||
compute_vector_relational.hpp | 2024-02-26 19:06 | 600 | ||
func_common.inl | 2024-02-26 19:06 | 25K | ||
func_common_simd.inl | 2024-02-26 19:06 | 5.9K | ||
func_exponential.inl | 2024-02-26 19:06 | 4.4K | ||
func_exponential_simd.inl | 2024-02-26 19:06 | 813 | ||
func_geometric.inl | 2024-02-26 19:06 | 7.4K | ||
func_geometric_simd.inl | 2024-02-26 19:06 | 4.0K | ||
func_integer.inl | 2024-02-26 19:06 | 15K | ||
func_integer_simd.inl | 2024-02-26 19:06 | 1.6K | ||
func_matrix.inl | 2024-02-26 19:06 | 14K | ||
func_matrix_simd.inl | 2024-02-26 19:06 | 8.3K | ||
func_packing.inl | 2024-02-26 19:06 | 2.9K | ||
func_packing_simd.inl | 2024-02-26 19:06 | 72 | ||
func_trigonometric.inl | 2024-02-26 19:06 | 5.3K | ||
func_trigonometric_simd.inl | 2024-02-26 19:06 | 0 | ||
func_vector_relational.inl | 2024-02-26 19:06 | 2.4K | ||
func_vector_relational_simd.inl | 2024-02-26 19:06 | 72 | ||
glm.cpp | 2024-02-26 19:06 | 8.3K | ||
qualifier.hpp | 2024-02-26 19:06 | 5.8K | ||
setup.hpp | 2024-02-26 19:06 | 41K | ||
type_float.hpp | 2024-02-26 19:06 | 1.5K | ||
type_half.hpp | 2024-02-26 19:06 | 254 | ||
type_half.inl | 2024-02-26 19:06 | 4.4K | ||
type_mat2x2.hpp | 2024-02-26 19:06 | 6.4K | ||
type_mat2x2.inl | 2024-02-26 19:06 | 14K | ||
type_mat2x3.hpp | 2024-02-26 19:06 | 5.5K | ||
type_mat2x3.inl | 2024-02-26 19:06 | 14K | ||
type_mat2x4.hpp | 2024-02-26 19:06 | 5.5K | ||
type_mat2x4.inl | 2024-02-26 19:06 | 14K | ||
type_mat3x2.hpp | 2024-02-26 19:06 | 5.6K | ||
type_mat3x2.inl | 2024-02-26 19:06 | 15K | ||
type_mat3x3.hpp | 2024-02-26 19:06 | 6.6K | ||
type_mat3x3.inl | 2024-02-26 19:06 | 17K | ||
type_mat3x4.hpp | 2024-02-26 19:06 | 5.7K | ||
type_mat3x4.inl | 2024-02-26 19:06 | 17K | ||
type_mat4x2.hpp | 2024-02-26 19:06 | 5.6K | ||
type_mat4x2.inl | 2024-02-26 19:06 | 16K | ||
type_mat4x3.hpp | 2024-02-26 19:06 | 5.9K | ||
type_mat4x3.inl | 2024-02-26 19:06 | 18K | ||
type_mat4x4.hpp | 2024-02-26 19:06 | 7.1K | ||
type_mat4x4.inl | 2024-02-26 19:06 | 25K | ||
type_mat4x4_simd.inl | 2024-02-26 19:06 | 49 | ||
type_quat.hpp | 2024-02-26 19:06 | 6.0K | ||
type_quat.inl | 2024-02-26 19:06 | 12K | ||
type_quat_simd.inl | 2024-02-26 19:06 | 6.8K | ||
type_vec1.hpp | 2024-02-26 19:06 | 11K | ||
type_vec1.inl | 2024-02-26 19:06 | 14K | ||
type_vec2.hpp | 2024-02-26 19:06 | 16K | ||
type_vec2.inl | 2024-02-26 19:06 | 23K | ||
type_vec3.hpp | 2024-02-26 19:06 | 17K | ||
type_vec3.inl | 2024-02-26 19:06 | 27K | ||
type_vec4.hpp | 2024-02-26 19:06 | 22K | ||
type_vec4.inl | 2024-02-26 19:06 | 36K | ||
type_vec4_simd.inl | 2024-02-26 19:06 | 20K | ||
_features.hpp | 2024-02-26 19:06 | 11K | ||
_fixes.hpp | 2024-02-26 19:06 | 380 | ||
_noise.hpp | 2024-02-26 19:06 | 2.2K | ||
_swizzle.hpp | 2024-02-26 19:06 | 47K | ||
_swizzle_func.hpp | 2024-02-26 19:06 | 34K | ||
_vectorize.hpp | 2024-02-26 19:06 | 5.2K | ||
For archival purposes only, no copyright infringement is intended. Rate limited to 512KB/s for multi-user accessibility.